Available Units

As of 19 Sep 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A4 614 1 $1,667,000
A5 581 1 $1,763,500
1 Bedrooms A1b 785 1 $1,650,350
A1c 527 1 $1,686,200
A1d 785 1 $1,857,380
A2b 721 1 $1,591,055
A3b 495 2 $1,479,200
A3d 495 3 $1,431,500
2 Bedrooms B2f 1,163 1 $2,292,650
3 Bedrooms PH2 1,431 1 $3,500,200
PH4 1,410 1 $3,416,000

Disclaimer: the 10 Evelyn unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

06 Sep 2024 #01-12 sold!
27 May 2024 #05-12 sold!
01 May 2024 #02-12 sold!
07 Mar 2024 #03-11 sold!
18 Feb 2024 #03-12 sold!
03 Feb 2024 #03-07 sold!
24 Jan 2024 #02-07, #04-12 sold!
10 Jan 2024 #01-10 sold!
28 Dec 2023 #01-09 sold!
10 Dec 2023 #03-10 sold!
19 Nov 2023 #01-07 sold!
17 Nov 2023 #01-11, #04-01 sold!
09 Nov 2023 #02-01 sold!
14 Oct 2023 #02-08 sold!
25 Aug 2023 #04-11 sold!
11 Aug 2023 #02-09 sold!
05 Aug 2023 #04-07 sold!
21 Jun 2023 #02-10 sold!
16 Jun 2023 #03-01 sold!
23 May 2023 #02-03 sold!
18 Jan 2023 #04-09 sold!
08 Dec 2022 #05-05 sold!
06 Dec 2022 #03-02 sold!
04 Dec 2022 #02-02 sold!
12 Nov 2022 #04-10 sold!
21 Aug 2022 #03-09 sold!
10 Jul 2022 #03-06 sold!
03 Jun 2022 #03-05 sold!
15 May 2022 #04-06 sold!
27 Apr 2022 #05-10 sold!
06 Apr 2022 #02-05 sold!
15 Dec 2021 #04-05 sold!
26 Oct 2021 #05-06 sold!
09 Mar 2021 #02-06 sold!
Since Launch #01-08, #02-04, #03-03, #03-04, #04-02, #04-04 sold!

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the 10 Evelyn appointed sales team and its associates from 10evelyn.official-dev.com. I also agree to the Privacy Policy of this website.